
| BBW P/N | INSIDE DIA. | OUTSIDE DIA. | WIDTH | OUTER RING WIDTH | SKF P/N | |
| GEEW 15 ES | 15 | 26 | 15 | 9 | GEG 16 ES | |
| GEEW 16 ES | 16 | 28 | 16 | 9 | ||
| GEEW 17 ES | 17 | 30 | 17 | 10 | GEG 20 ES | |
| GEEW 20 ES | 20 | 35 | 20 | 12 | GEG 25 ES | |
| GEEW 25 ES | 25 | 42 | 25 | 16 | ||
| GEEW 30 ES | 30 | 47 | 30 | 18 | GEG 32 ES | |
| GEEW 32 ES | 32 | 52 | 32 | 18 | ||
| GEEW 35 ES | 35 | 55 | 35 | 20 | GEG 40 ES | |
| GEEW 40 ES | 40 | 62 | 40 | 22 | ||
| GEEW 45 ES | 45 | 68 | 45 | 25 | ||
| GEG 50 ES | ||||||
| GEEW 50 ES | 50 | 75 | 50 | 28 | ||
| GEEW 60 ES | 60 | 90 | 60 | 36 | GEG 63 ES | |
| GEEW 63 ES | 63 | 95 | 63 | 36 | ||
| GEEW 70 ES | 70 | 105 | 70 | 40 | GEG 80 ES | |
| GEEW 80 ES | 80 | 120 | 80 | 45 | ||
| GEEW 90 ES | 90 | 130 | 90 | 50 | GEG 100 ES | |
| GEEW 100 ES | 100 | 150 | 100 | 55 | ||
| GEEW 110 ES | 110 | 160 | 110 | 55 | GEG 125 ES | |
| GEEW 125 ES | 125 | 180 | 125 | 70 | ||
| GEG 160 ES | ||||||
| GEEW 160 ES | 160 | 230 | 160 | 80 | GEG 200 ES | |
| GEEW 200 ES | 200 | 290 | 200 | 100 | ||
| GEEW 250 ES | 250 | 400 | 250 | 120 | ||
| GEEW 320ES | 320 | 520 | 320 | 160 | ||
| Suffix 2RS for seals |